Coverage of Postgres built-in functions in Legend SQL. See full details for per-function results.
| Metric | TDS | Relation |
|---|---|---|
| Total signatures | 709 | 709 |
| Unique function names | 346 | 346 |
| Supported functions (PASS/PARTIAL) | 145 (41.9%) | 151 (43.6%) |
| Total tests | 882 | 882 |
| ⚪ UNSUPPORTED | 62 | 62 |
| ✅ PASS | 233 | 250 |
| ⚠️ PARTIAL | 68 | 68 |
| ❌ FAIL | 8 | 8 |
| 💥 ERROR | 264 | 247 |
| ❓ UNTESTED | 74 | 74 |
| Full pass rate | 36.0% | 38.6% |
| Pass + partial rate | 46.5% | 49.1% |
Percentages exclude unsupported functions from the denominator.
Failed tests:
Coverage of Postgres built-in operators in Legend SQL. See full details for per-operator results.
| Metric | TDS | Relation |
|---|---|---|
| Total operators | 548 | 548 |
| ⚪ UNSUPPORTED | 0 | 0 |
| ✅ PASS | 71 | 74 |
| ⚠️ PARTIAL | 7 | 10 |
| ❌ FAIL | 8 | 4 |
| 💥 ERROR | 456 | 454 |
| ❓ UNTESTED | 6 | 6 |
| Full pass rate | 13.0% | 13.5% |
Coverage of SQL structural features (joins, subqueries, aggregations, etc.). See full details for per-feature results.
| Metric | TDS | Relation |
|---|---|---|
| Total features | 583 | 583 |
| Total tests | 660 | 660 |
| ⚪ UNSUPPORTED | 187 | 65 |
| ✅ PASS | 300 | 404 |
| ⚠️ PARTIAL | 3 | 3 |
| ❌ FAIL | 10 | 11 |
| 💥 ERROR | 83 | 100 |
| ❓ UNTESTED | 0 | 0 |
| Full pass rate | 75.8% | 78.0% |
| Pass + partial rate | 76.5% | 78.6% |
Percentages exclude unsupported features from the denominator.
Failed tests:
Coverage of to_char template patterns and EXTRACT/date_part field keywords.
See full details for per-token results.
| Metric | TDS | Relation |
|---|---|---|
| Total tokens | 80 | 80 |
| ✅ PASS | 76 | 76 |
| Pass rate | 95.0% | 95.0% |
Fraction of cataloged functions/operators with any test at all — independent of pass/fail — showing where there is a testing gap vs. a behavioral gap.
Combined pass rate across function coverage and structural parity.
| Path | Pass | Tested | Pass Rate |
|---|---|---|---|
| TDS | 680 | 1671 | 40.7% |
| Relation | 804 | 1793 | 44.8% |
| Combined | 1484 | 3384 | 43.9% |