Coverage of Postgres built-in functions in Legend SQL. See full details for per-function results.
| Metric | TDS | Relation |
|---|---|---|
| Total signatures | 709 | 709 |
| Unique function names | 346 | 346 |
| Supported functions (PASS/PARTIAL) | 147 (42.5%) | 153 (44.2%) |
| Total tests | 882 | 882 |
| ⚪ UNSUPPORTED | 62 | 62 |
| ✅ PASS | 235 | 252 |
| ⚠️ PARTIAL | 67 | 67 |
| ❌ FAIL | 6 | 6 |
| 💥 ERROR | 265 | 248 |
| ❓ UNTESTED | 74 | 74 |
| Full pass rate | 36.3% | 38.9% |
| Pass + partial rate | 46.7% | 49.3% |
Percentages exclude unsupported functions from the denominator.
Failed tests:
Coverage of Postgres built-in operators in Legend SQL. See full details for per-operator results.
| Metric | TDS | Relation |
|---|---|---|
| Total operators | 548 | 548 |
| ⚪ UNSUPPORTED | 0 | 0 |
| ✅ PASS | 72 | 77 |
| ⚠️ PARTIAL | 7 | 10 |
| ❌ FAIL | 7 | 5 |
| 💥 ERROR | 456 | 450 |
| ❓ UNTESTED | 6 | 6 |
| Full pass rate | 13.1% | 14.1% |
Coverage of SQL structural features (joins, subqueries, aggregations, etc.). See full details for per-feature results.
| Metric | TDS | Relation |
|---|---|---|
| Total features | 612 | 612 |
| Total tests | 691 | 691 |
| ⚪ UNSUPPORTED | 211 | 47 |
| ✅ PASS | 305 | 432 |
| ⚠️ PARTIAL | 3 | 3 |
| ❌ FAIL | 10 | 11 |
| 💥 ERROR | 83 | 119 |
| ❓ UNTESTED | 0 | 0 |
| Full pass rate | 76.1% | 76.5% |
| Pass + partial rate | 76.8% | 77.0% |
Percentages exclude unsupported features from the denominator.
Failed tests:
Coverage of to_char template patterns and EXTRACT/date_part field keywords.
See full details for per-token results.
| Metric | TDS | Relation |
|---|---|---|
| Total tokens | 80 | 80 |
| ✅ PASS | 33 | 36 |
| Pass rate | 41.3% | 45.0% |
Fraction of cataloged functions/operators with any test at all — independent of pass/fail — showing where there is a testing gap vs. a behavioral gap.
Combined pass rate across function coverage and structural parity.
| Path | Pass | Tested | Pass Rate |
|---|---|---|---|
| TDS | 645 | 1676 | 38.5% |
| Relation | 797 | 1840 | 43.3% |
| Combined | 1442 | 3436 | 42.0% |